Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 34.3 | 25.6 | 18.1 | 24.0 |
M | 36.2 | 26.0 | 18.9 | 26.0 |
L | 38.2 | 26.4 | 19.7 | 28.0 |
XL | 41.3 | 26.8 | 20.5 | 31.1 |
2XL | 44.5 | 27.2 | 21.3 | 34.3 |
3XL | 47.6 | 27.6 | 22.0 | 37.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 87 | 65 | 46 | 61 |
M | 92 | 66 | 48 | 66 |
L | 97 | 67 | 50 | 71 |
XL | 105 | 68 | 52 | 79 |
2XL | 113 | 69 | 54 | 87 |
3XL | 121 | 70 | 56 | 95 |
Elasticity | High |
- Make a statement in this stylish and versatile sweater
- The trendy cropped design pairs perfectly with high-waisted jeans or skirts
- The flattering surplice neckline adds a touch of elegance
- The soft and comfortable ribbed knit fabric ensures all-day comfort, while the versatile long sleeves can be worn pushed up or down